2026 Exhibitors and Artists
| BOOTH | Booth/Table Number |
|---|---|
| 2 Dots 1 Line Clay | E6 |
| 2MMNY | 322 |
| 8-Bit Acrylic | D8 |
| A.F.Kay's Creations | A13 |
| Ace Anime | 337 |
| Acme Comics | 207, 209 |
| Actoons | E3 |
| Adam Barnhardt, Meltdown Press | J3 |
| Adam Hoppus | 826 |
| Akiiaris Atelier | J5 |
| Akiseo Hats | L5 |
| AllieKatten | 419 |
| Allison Designs | 307, 309 |
| Amanda Meuwissen Books | C2 |
| Amazing Imaginarium | 102, 104, 201, 203 |
| Ana Voltz Art | J4 |
| Andrew Heath | D10, C10 |
| Andy Brase | E12 |
| Anime Detour | W1 |
| Ant Lucia | 834 |
| AppleZaira Art | H4 |
| Arcane Foundry Studios | 605 |
| Art By El | D6 |
| Art of Caitlin Abele | H8 |
| Art of Megan Withey | 339 |
| Art School Janitor | G6 |
| Arty Alex Creations | M8, M9 |
| Asplenia Studios | A6 |
| Astrawitch | L1, L2 |
| AtomicKawaii | H1, H2 |
| Author Dennis Young | B7 |
| BakerMakes Collectibles and Crafts | 244 |
| Bart Sears | H10 |
| Basillustrations | C7 |
| BBX3D | 226, 228 |
| BeadsnBeats | E9 |
| Ben and Joey Vazquez | D12 |
| Better Off Studios | K10 |
| Blade daddy | 702, 704, 801, 803 |
| Blade daddy | 413, 415 |
| Blade daddy | 514, 516 |
| BluuuoArt | H8 |
| Brass Engine Studio | 816 |
| Brenton Lengel | B8 |
| Brett Woods Fine Art | 319 |
| Bri Crozier Art | D4 |
| Brick Bunch | 204 |
| Brush and Pixel Art | J10 |
| BTA Workshop: TTRPG Storage and Game Solutions | 520 |
| Bunnyvomit Studios | G12 |
| Buri Creations | A8 |
| BwapinArts | C6 |
| Cat Loaf Studio | B1 |
| Chibitasm | G4, G5 |
| Chocolate Moonshine dba Fudging Around | 804, 806 |
| Chris Fink | E10 |
| Classi Lassi Crafts | D9 |
| Comic Book College | 503, 505, 507, 509 |
| Comic Con Nebraska | 840 |
| Comic Endeavors, LLC | E7 |
| Comics Express | 246 |
| cosplaymoomoo | 508, 510 |
| Crazy Red Artist | K1, K2 |
| Crooked Nose Arts | 808 |
| dadtoyz | 708, 710, 807, 809 |
| Darby Harn Author | A10 |
| Daughter of Dale LLC | 421 |
| Dave Wheeler | 830 |
| Dawn Ross & Deborah Dalton, Authors | 717 |
| Dice Mugs by Reiki Magick | 120 |
| Dinojay10 | C12 |
| Dr. San Guinary's Creature Feature | 506 |
| Dr.Lollipop_MD | A7 |
| Dragon Alley | 713, 614 |
| Dragon Child Graphics | 618 |
| Dragon Wyck Embroidery | D1 |
| Drew Brockington | G10 |
| Drolic Creations | C1 |
| Dylan Jacobson | M3 |
| Elder Dragon Dice | 701 |
| Erik Burnham | F11 |
| ESVARS | 408, 410 |
| Evan Clouse | A4 |
| Excelsior | 314, 316 |
| Face Roast Caricatures | H6 |
| Faecakes | E8 |
| Field of Geeks | W3 |
| Fierce Literature - Joshua Howell | H5 |
| Foxy Hobbit Art | G3 |
| Fr00ggko | E5 |
| FreakiJiki | K8 |
| Free DLC Artwork | L8 |
| Gavin Smith | G13 |
| Geekify Inc | 221 |
| Geeky Elves | 613, 615 |
| Generic Adventures | A11 |
| Giant Turtle Creations | 501, 402 |
| Gifts and Blessings | 315 |
| Granite City Comics | 602, 604, 606 |
| Gravitysoda Creations | C4 |
| Grey Duck Dice | M11 |
| HACKERMUTT | A1 |
| hallucinei.png | H7 |
| HarmonyRoseArt | L12 |
| Headlocked Comics | 822 |
| HeartOfTheOceanset | 502 |
| HoneyComb Collective | M4 |
| Hooked on Sabers | 331, 333 |
| I Am Domi! | F3 |
| Infinity Sundry | 320 |
| InstntMisoSoups Arts | B9 |
| itsmandymo of Kurry Studio | 522 |
| Ivy Tompkins | C5 |
| J. Dursky | C13 |
| J.A. Ford Publishing | J12 |
| James W. Berg | E2 |
| JarvDraws | B11 |
| Jenna Bean Ceramics | M5 |
| Jeri Shepherd | 705 |
| JetFalco | 343 |
| Jim Krueger | D13 |
| Jim Mehsling | 836 |
| Joe Prosit Fiction | M10 |
| John Bivens | H13 |
| Jordan Gunderson | E11 |
| Josh Blaylock | H11 |
| Josh LN | D11 |
| JPUSA Enterprises LLC | 213 |
| JSA | S1 |
| JustADink | A12 |
| Justin Rose: Author | F9 |
| K-Kaawmics | J11 |
| Kailee Rosen | K12 |
| Kailee Rosen | K4 |
| Karrie Art | 420 |
| Katze Kreations | B2 |
| Kenny's Sales LLC | 239 |
| Kit Barrie Creations | C3 |
| Kola Bear Cosplay and Eydis Elliott | 111,113 |
| Koops Comics | 422, 521 |
| Kozdoma | K13 |
| Krazy Chameleon | 504 |
| KrinkleFry87 | C11 |
| Kuroe Draws | C9 |
| Lan Pitts | 832 |
| Lauren Moran | E13 |
| Leighton’s Nerd Space | 310 |
| Liona Rocca Creative Studio | L10 |
| Little Bear Resin Art | F7 |
| Lizbie Cafe | L13 |
| Lovely Woods Publishing | B4 |
| Maddy Fusco Illustration | G1, G2 |
| Magicalsailormew | J7 |
| MakerAholic | K9 |
| Maliveth | K3 |
| Melt&Fuze | L3 |
| MevrouwRoze Studios | C8 |
| Michael Herring Art | L4 |
| Michel Prince Books | M1, M2 |
| Mid Iowa Ghostbusters | 846, 848 |
| MiniClicks | 233 |
| Mint In Box Toys | 208, 210 |
| Mirage Makes | 814 |
| MisFit Studios, LLC | 101, 103 |
| Miss Elainious | J1, J2 |
| MissGreenKitty | F4 |
| Mitsukayurie Illustrations | L7 |
| Musetap Studios | 321 |
| Mystic Owl Creations | G9 |
| Mystik Waboose | 214 |
| Nerddynerb | F5 |
| Nestled Naga Studio | H9 |
| Nicholas Jackson Art | 715 |
| Nick Jizba | 714 |
| OldSkoolToros | 345 |
| onemegawatt | 703 |
| Onua_TF Art | H3 |
| Owloo Art | 802 |
| Painted Dragon Studios | 407, 409 |
| PaulieART Drawings | K6 |
| Pawsitively Cozy | L11 |
| PinkApple Arts | F2 |
| Pins By Arisamon | F6 |
| Pins of Marvel and Magic | 313 |
| Pixel Empire | 720, 722 |
| Planet Funko | 215 |
| Pop culture customs | 122 |
| Professionally Silly Art | B3 |
| QHOSTBYRD | M13 |
| Reboot Props | 303, 305 |
| Redbird Embroidery Etc | F1 |
| Rexus Illustrations | B6 |
| Rising Empire Studios | 225, 227 |
| Robin's Nerd Supplies | 325, 327 |
| Rokaturas | J8 |
| Roman Expres | 126 |
| Rough Magic | 616 |
| roys toys | 608, 610 |
| Sakura's Blossoms | 707, 709 |
| Sarah Myer | F10 |
| Schmidt n' Giggle | J6 |
| Scout Bennett | E4 |
| Second Impressions Comics | 231 |
| Sensiil Studios | 519 |
| SeoulDivinityArt | G8 |
| Shibe Ink | 819, 821 |
| Shinsekai Project | 238, 240 |
| SigmaOfGestalt Studio | B13 |
| Skald Stone Productions | W5 |
| Snake Simp Artz! | G7 |
| Society for Creative Anachronism: Barony of Coeur d'Ennui | 105 |
| Sorah Suhng | F12 |
| Sorbet Jungle | 128 |
| Spazzi & InuŌ | K11 |
| Spectacular Ears | F8 |
| SpireCreations | D5 |
| Spriggan Stone | 237 |
| StarFighter Comics | 220, 222 |
| Stranger Pops | 232 |
| Sweetooth Ghost | A9 |
| Tan-Man Studios | L9 |
| Tara Crow | B10 |
| TCG Planet | 607, 609 |
| Tenshi Toys | 619, 621 |
| The 3 Ranger Bro Studio | W6 |
| The 501st Legion | Hall A |
| The Art of C.K | K5 |
| The Evil Nae Design & Illustration | A3 |
| The Geek Boutique | 818, 820 |
| The Geek Space | 513, 515 |
| The Laughing Crow | B5 |
| The Meggles Art | B12 |
| The Shepherd | K7 |
| The Uncanny Experience | 107 |
| The Voice Actor College | 205 |
| The Woodwitch's Boutique | 134 |
| Theatric's Artitorium | M6 |
| TheEggoMan | D2 |
| ThinkCutie | 810 |
| Tim Seeley | H12 |
| Timeless Anime | 404, 406 |
| Timeless Anime | 138, 140 |
| tinystarProductions | J9 |
| Total Party Kill Games | 601, 603 |
| Travis Bentley | 828 |
| Triforce Cosplay and Accessories | 302, 401 |
| True Honey Teas | 219 |
| Turtle power games | 403, 405 |
| Twisted Plot Design Lab | J13 |
| Tyson Lietz Cosplay | 109 |
| Under The Covers | 132 |
| Unforgiven Productions | 110 |
| Updog Comics | 414, 416 |
| Uplifting Puppet Co/ George Daily Auditorium | W8 |
| Vagrant Fear Productions | W9 |
| Victoria Map Company | 304 |
| Violette Designs | D3 |
| WalkerWyn | M12 |
| WC Sabers | 813, 815 |
| WeirdLittleGuyz | A2 |
| Wild Bill's Soda | 202, 301 |
| William Penn Theatre | W7 |
| Windsar Inc | 620, 622, 719, 721 |
| Wingingit Studio | E1 |
| Winterra Art | A5 |
| Wolf Dynasty Studios | D7 |
| X-Vengers Heroes Impact | W4 |
| Yajai | 308 |
Exhibit at Des Moines Con
DMC 2026 is THREE days, May 21st to 23rd, with setup day on May 20th.
Exhibitor spaces for 2027 are available now for purchase.
We welcome comic, apparel, gaming, anime, collectible dealers, and more. Please inquire if you are unsure whether you’d be a good fit. We reserve the right to refuse vendors who are not on theme for our event.
DMC’s Artist Alley will be juried for 2027. Please apply at the link below.
Des Moines Con exists to celebrate the original work of artists and creators, and as such, AI-generated art is not allowed at Des Moines Con, in the Exhibit Hall or Artist Alley. If AI art is found to be on sale at Des Moines Con, it will need to be removed.
We have a limited number of complimentary tables for nonprofit groups, fan groups, and other cons who will not be selling anything at the con.
Application coming soon!
Des Moines Con Exhibitor Policies can be found here: CLICK HERE
IMPORTANT TERMS, CONDITIONS, AND POLICIES FOR EXHIBITORS
Valid exhibitors include vendors selling comics, collectibles, toys, and more. All exhibitors must be selling or promoting something that fits the theme of the Event. Artist Alley tables are meant for artists who are selling their own artwork.
Exhibitors must conform to all weapons, cosplay, and harassment policies that apply to Attendees. If weapons are sold, they must be sealed and remain unopened until customer has left the venue. Real or replica guns must not be sold under any circumstances. We are not currently accepting any more sword/weapons vendors. If you purchase a booth with the intention of selling swords or weapons, we will not approve your application.
Exhibitors must not sell food or beverage unless approved by the Event and the Venue.
Unofficial and/or bootleg items are not allowed at Nerd Street Events. Merchandise for sale must be officially licensed. Our staff or representatives will request that items in violation of this policy be removed. If items are not removed promptly, offending exhibitors will be removed from the event. AI-generated art is not allowed at Nerd Street Events.
Tobacco, vape, CBD, cannabis, or any smoking-related merchandise is prohibited. Sexually explicit materials must not be displayed openly, and adult materials must not be sold to minors.
Any sort of gambling or games of chance are prohibited. Exhibitors are not allowed to collect names for timeshare or other sales calls. Any gambling or scams will be reported to police.
Exhibitor badges are meant to be used for approved exhibitors who are working at Nerd Street Events. Sharing, selling, or otherwise abusing exhibitor badges is not allowed. Booths must remain manned during Events. If your booth is empty or unmanned while the Event is open to the public, your space may be revoked without refund.
Exhibitors must use their own space under their own recognized name and may not exhibit under a space reserved for another exhibitor without permission from Organizer.
Violation of Nerd Street’s exhibitor policies could result in immediate removal from Event and from future events without refund. Please be respectful of other vendors as you set up and exhibit at Nerd Street Events.
Cancellation Policy: In most cases, we will attempt to move your booth to a future event if you need to cancel. If you are not able to attend or reschedule to another event, the refund policy is as follows:
- More than 90 days until Event: Refund given minus $150 cancellation fee ($100 cancellation fee for Artist Alley tables)
- Between 31 and 89 days until Event: Refund given minus $250 cancellation fee ($100 cancellation fee for Artist Alley tables)
- Less than 31 days until Event: No refunds given